| FEC ID | C00088591 |
| Type | Q |
| Sponsor type | Corporation |
| State | VA |
| Connected org | NORTHROP GRUMMAN CORPORATION |
| Treasurer | ELLIOTT, JOEL |
| Filed with | In-house |
| Disbursements | ███ |
| Receipts | ███ |
| Last filing | Dec ███ 2022 |
| FEC records | ███ |
| Computed findings | ███ |
Q · VA · $2,544,366 disbursements
No findings on record for this committee.
Total receipts and disbursements per election cycle, from this committee's own F3X report summaries.
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun ███ 2026 | F3X | M6 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May ███ 2026 | F3X | M5 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr ███ 2026 | F3X | M4 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar ███ 2026 | F3X | M3 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb ███ 2026 | F3X | M2 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan ███ 2026 | F3X | YE | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec ███ 2025 | F3X | M12 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Nov ███ 2025 | F3X | M11 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2025 | F3X | M10 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep ███ 2025 | F3X | M9 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug ███ 2025 | F3X | M8 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul ███ 2025 | F3X | M7 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun ███ 2025 | F3X | M6 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May ███ 2025 | F3X | M5 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr ███ 2025 | F3X | M4 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar ███ 2025 | F3X | M3 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb ███ 2025 | F3X | M2 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan ███ 2025 | F3X | YE | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec ███ 2024 | F3X | ███G | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2024 | F3X | ███G | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2024 | F3X | M10 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep ███ 2024 | F3X | M9 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug ███ 2024 | F3X | M8 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul ███ 2024 | F3X | M7 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun ███ 2024 | F3X | M6 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May ███ 2024 | F3X | M5 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr ███ 2024 | F3X | M4 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar ███ 2024 | F3X | M3 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb ███ 2024 | F3X | M2 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan ███ 2024 | F3X | YE | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec ███ 2023 | F3X | M12 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Nov ███ 2023 | F3X | M11 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2023 | F3X | M10 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep ███ 2023 | F3X | M9 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug ███ 2023 | F3X | M8 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul ███ 2023 | F3X | M7 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun ███ 2023 | F3X | M6 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May ███ 2023 | F3X | M5 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr ███ 2023 | F3X | M4 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar ███ 2023 | F3X | M3 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb ███ 2023 | F3X | M2 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan ███ 2023 | F3X | YE | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec ███ 2022 | F3X | ███G | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec ███ 2022 | F3X | ███G | Yes | ███ |
| Oct ███ 2022 | F3X | ███G | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2022 | F3X | M10 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep ███ 2022 | F3X | M9 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug ███ 2022 | F3X | M8 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul ███ 2022 | F3X | M7 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun ███ 2022 | F3X | M6 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May ███ 2022 | F3X | M5 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr ███ 2022 | F3X | M4 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar ███ 2022 | F3X | M3 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb ███ 2022 | F3X | M2 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan ███ 2022 | F3X | YE | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec ███ 2021 | F3X | M12 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Nov ███ 2021 | F3X | M11 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2021 | F3X | M10 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep ███ 2021 | F3X | M9 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug ███ 2021 | F3X | M8 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul ███ 2021 | F3X | M7 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun ███ 2021 | F3X | M6 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May ███ 2021 | F3X | M5 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr ███ 2021 | F3X | M4 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr ███ 2021 | F3X | M3 | Yes | ███ |
| Mar ███ 2021 | F3X | M3 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb ███ 2021 | F3X | M2 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan ███ 2021 | F3X | YE | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan ███ 2021 | F3X | ███G | Yes | ███ |
| Dec ███ 2020 | F3X | ███G | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec ███ 2020 | F3X | ███G | Yes | ███ |
| Oct ███ 2020 | F3X | ███G | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2020 | F3X | M10 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep ███ 2020 | F3X | M9 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep ███ 2020 | F3X | M8 | Yes | ███ |
| Aug ███ 2020 | F3X | M8 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug ███ 2020 | F3X | M7 | Yes | ███ |
| Jul ███ 2020 | F3X | M7 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun ███ 2020 | F3X | M6 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May ███ 2020 | F3X | M5 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr ███ 2020 | F3X | M4 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar ███ 2020 | F3X | M3 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb ███ 2020 | F3X | YE | Yes | ███ |
| Jan ███ 2020 | F3X | YE | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb ███ 2020 | F3X | M2 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec ███ 2019 | F3X | M12 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Nov ███ 2019 | F3X | M11 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2019 | F3X | M10 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep ███ 2019 | F3X | M9 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug ███ 2019 | F3X | M8 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul ███ 2019 | F3X | M7 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun ███ 2019 | F3X | M6 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May ███ 2019 | F3X | M5 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr ███ 2019 | F3X | M4 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar ███ 2019 | F3X | M3 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb ███ 2019 | F3X | M2 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan ███ 2019 | F3X | YE | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec ███ 2018 | F3X | ███G | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2018 | F3X | ███G | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2018 | F3X | M10 | No | ███ |
| Vendor | Total paid | Transactions | Primary purpose |
|---|---|---|---|
| DSCC | ███ | ███ | CONTRIBUTION |
| DCCC | ███ | ███ | CONTRIBUTION |
| NRSC | ███ | ███ | CONTRIBUTION |
| NRCC | ███ | ███ | CONTRIBUTION |
| DEMOCRATIC GOVERNORS ASSOCIATION | ███ | ███ | ASSOCIATION CONF. ACCT. |
| REPUBLICAN GOVERNORS ASSOCIATION | ███ | ███ | ASSOCIATION CONF. ACCT. |
| DSCC | ███ | ███ | CONTRIBUTION |
| DCCC | ███ | ███ | CONTRIBUTION |
| NRSC | ███ | ███ | CONTRIBUTION |
| NRCC | ███ | ███ | CONTRIBUTION |
Who runs this committee's compliance operation — fingerprinted from the software named in its own e-filings, and from payments to known PAC-management firms.
| Signal | Provider | Evidence |
|---|---|---|
| Filing software | In-house | Employees of Northrop Grumman Corporation PAC ███ (filing ███) |
| Management vendor | PASS | PUBLIC AFFAIRS SUPPORT SERVICES INC. paid ███ (Schedule B) |
Every itemized Schedule B payment this committee reported to a known PAC-management or compliance firm, with the purpose as stated on the filing. Fees billed to the sponsoring organization directly don't pass through the committee and can't appear here.
| Date | Provider | Amount | Stated purpose |
|---|---|---|---|
| 2026-05-26 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2026-04-28 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2026-03-24 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2026-02-11 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2026-01-21 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2025-12-04 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2025-11-18 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2025-09-30 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2025-08-28 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2025-08-26 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2025-07-15 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2025-06-25 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2025-05-14 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2025-04-29 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2025-04-29 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2025-03-24 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2025-02-27 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2025-01-30 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2024-12-12 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2024-11-25 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2024-10-28 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2024-09-25 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2024-07-12 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2024-06-17 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2024-04-29 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2024-04-29 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2024-04-29 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2024-03-20 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2024-01-29 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2023-12-11 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2023-11-28 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2023-10-30 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2023-09-27 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2023-08-24 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2023-07-28 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2023-05-30 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2023-04-24 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2023-03-28 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2023-03-28 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2023-02-23 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2023-01-30 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2022-12-12 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2022-11-03 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2022-10-10 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2022-09-15 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2022-08-04 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2022-07-20 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2022-06-21 | PASS | $-███ | COMPLIANCE/REPORTING/FILING |
| 2022-06-20 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2022-06-20 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2022-03-24 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2022-02-08 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2021-12-14 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2021-10-27 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2021-09-28 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2021-08-02 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2021-06-28 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2021-05-26 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2021-04-28 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2021-03-24 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2021-03-24 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2021-02-03 | PASS | ███ | COMPLIANCE/REPORTING/FILING |
| 2021-01-18 | PASS | ███ | ADMIN-REPORT PREPARATION |
None.