Preview — numeric values are locked.
NATIONAL TOOLING & MACHINING ASSOCIATION (NTMA) COMMITTEE FOR A STRONG ECONOMY
| Location | CLEVELAND, OH |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
NATIONAL TOOLING & MACHINING ASSOCIATION (NTMA) COMMITTEE FOR A STRONG ECONOMY
Vendor / payee · $38,766 received across 1 PAC
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2010 | ███ |
| 2008 | ███ |
Paying PACs (6)