Preview — numeric values are locked.
SMITH, ADRIAN
| Location | SCOTTSBLUFF, NE |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
SMITH, ADRIAN
Vendor / payee · $91,550 received across 14 PACs
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2008 | ███ |
| 2006 | ███ |
Paying PACs (33)